UKPSC Lecturer Recruitment 2026: The Uttarakhand Public Service Commission (UKPSC) has announced the recruitment of 808 Lecturer posts for various subjects under the General Branch and Women Branch. Interested and eligible candidates can apply online at the official website psc.uk.gov.in.
The online application process starts on 31 December 2025 and the last date to apply is 20 January 2026. This article provides complete details about the UKPSC Lecturer Recruitment 2026, including eligibility criteria, vacancy details, salary, selection process, application steps, and important links.
UKPSC Lecturer Recruitment 2026 – Overview
| Particulars | Details |
|---|---|
| Organization | Uttarakhand Public Service Commission (UKPSC), Haridwar |
| Post Name | Lecturer (Various Subjects – General Branch & Women Branch) |
| Total Vacancies | 808 Posts (725 General Branch + 83 Women Branch) |
| Salary | Rs. 47,600 – Rs. 1,51,100 per month (Level-8) |
| Educational Qualification | Post Graduate degree in relevant subject + B.Ed/L.T. Diploma |
| Age Limit | 21 to 42 years (Relaxation as per category) |
| Online Application Start Date | 31 December 2025 |
| Online Application Last Date | 20 January 2026 (till 11:59:59 PM) |
UKPSC Lecturer 2026 – Vacancy Details
General Branch – 725 Posts
| Subject | Total | SC | ST | OBC | EWS | UR | PwD |
|---|---|---|---|---|---|---|---|
| Hindi | 78 | 16 | 3 | 10 | 6 | 40 | 3 |
| English | 54 | 11 | 3 | 7 | 5 | 26 | 2 |
| Sanskrit | 62 | 11 | 2 | 9 | 6 | 32 | 2 |
| Physics | 73 | 14 | 3 | 9 | 7 | 38 | 2 |
| Chemistry | 51 | 9 | 0 | 7 | 5 | 28 | 2 |
| Mathematics | 43 | 6 | 2 | 8 | 3 | 23 | 1 |
| Biology | 67 | 11 | 3 | 8 | 5 | 38 | 2 |
| Civics | 111 | 20 | 5 | 12 | 11 | 59 | 4 |
| Economics | 72 | 13 | 4 | 10 | 7 | 36 | 2 |
| History | 42 | 6 | 0 | 4 | 4 | 27 | 1 |
| Geography | 53 | 9 | 3 | 8 | 5 | 26 | 2 |
| Sociology | 13 | 1 | 0 | 2 | 1 | 9 | 0 |
| Arts | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Commerce | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Agriculture | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
UKPSC Lecturer 2026 – Vacancy Details
General Branch – 725 Posts
| Subject | Total | SC | ST | OBC | EWS | UR | PwD |
|---|---|---|---|---|---|---|---|
| Hindi | 78 | 16 | 3 | 10 | 6 | 40 | 3 |
| English | 54 | 11 | 3 | 7 | 5 | 26 | 2 |
| Sanskrit | 62 | 11 | 2 | 9 | 6 | 32 | 2 |
| Physics | 73 | 14 | 3 | 9 | 7 | 38 | 2 |
| Chemistry | 51 | 9 | 0 | 7 | 5 | 28 | 2 |
| Mathematics | 43 | 6 | 2 | 8 | 3 | 23 | 1 |
| Biology | 67 | 11 | 3 | 8 | 5 | 38 | 2 |
| Civics | 111 | 20 | 5 | 12 | 11 | 59 | 4 |
| Economics | 72 | 13 | 4 | 10 | 7 | 36 | 2 |
| History | 42 | 6 | 0 | 4 | 4 | 27 | 1 |
| Geography | 53 | 9 | 3 | 8 | 5 | 26 | 2 |
| Sociology | 13 | 1 | 0 | 2 | 1 | 9 | 0 |
| Arts | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Commerce | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Agriculture | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Eligibility Criteria
Educational Qualification:
- Essential: Post Graduate degree in relevant subject + B.Ed or L.T. Diploma from a recognized institution/university.
- Desirable: Preference for candidates with Territorial Army experience, NCC ‘B’/’C’ certificate, or NSS ‘C’ certificate.
- Experience: Fresh graduates can apply. Teaching experience is an advantage but not mandatory.
Age Limit:
- Minimum: 21 years
- Maximum: 42 years
- Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PwD: 10 years
- Ex-Servicemen, Freedom Fighter Dependents, etc. as per rules
Salary / Pay Scale
- Pay Scale: Rs. 47,600 – Rs. 1,51,100 (Level-8)
- Post Nature: Non-Gazetted, Temporary/Permanent, with contributory pension scheme
- Additional Benefits: DA, HRA, TA, annual increments, as per Uttarakhand Government norms
Application Fee
| Category | Application Fee | Processing Fee | Total Fee |
|---|---|---|---|
| General/OBC/EWS | Rs. 150 | Rs. 16.36 | Rs. 166.36 |
| SC/ST | Rs. 60 | Rs. 16.36 | Rs. 76.36 |
| PwD / Orphans | No fee | Rs. 16.36 / No fee | Rs. 16.36 / 0 |
- Payment Mode: Net Banking / Debit Card / Credit Card / UPI
- Fee is non-refundable and separate fee required for multiple subjects
Important Dates
| Event | Date |
|---|---|
| Notification Release | 30 December 2025 |
| Online Application Start | 31 December 2025 |
| Online Application Last Date | 20 January 2026 (till 11:59:59 PM) |
| Edit / Correction Window | 28 January – 06 February 2026 |
| Exam Date | To be notified |
| Admit Card Release | To be notified |
Selection Process
- Written Examination (Objective Type) – Subject-wise
- Minimum Qualifying Marks:
- General: 45%, OBC/EWS: 40%, SC/ST/Freedom Fighter/Ex-Servicemen: 35%, PwD: 30%
- Negative Marking: 1/4th marks deducted for wrong answers
- Merit List: Based on written exam scores
- Document Verification: For candidates qualifying in written exam
UKPSC Lecturer 2026 – Vacancy Details
- Visit psc.uk.gov.in
- Read the full notification carefully
- Register via napsc.net.in
- Fill personal and educational details, upload photo & signature
- Select subject(s) and branch (General/Women)
- Pay application fee online
- Submit application and take printout for future reference
- Use the correction window (28 Jan – 06 Feb 2026) if needed
UKPSC Lecturer Recruitment 2026 – Important Links
- Official Notification PDF: Click Here
- Online Application: Apply Now
- Official Website: psc.uk.gov.in
FAQs
Q1. When does the UKPSC Lecturer online application start?
A1. 31 December 2025
Q2. Last date to apply?
A2. 20 January 2026
Q3. Eligibility to apply?
A3. Post Graduate degree in relevant subject + B.Ed / L.T. Diploma
Q4. Maximum age limit?
A4. 42 years (relaxation as per category)
Q5. Total vacancies?
A5. 808 (725 General Branch + 83 Women Branch)
Q6. Salary for Lecturer post?
A6. Rs. 47,600 – Rs. 1,51,100 per month (Level-8)